Index of /tex-archive/graphics/metapost/contrib/macros/featpost/example

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory   -  
[   ]38.mp 2013-07-30 08:20 1.1K 
[   ]A131.mp 2013-07-30 08:20 7.8K 
[   ]CAT.mp 2013-07-30 08:20 1.0K 
[   ]DebianSwirlsmallEdit..>2013-07-30 08:20 2.7K 
[   ]EBcrossed.mp 2013-07-30 08:20 1.4K 
[   ]LED.mp 2013-07-30 08:20 1.8K 
[   ]SlowDownNowBitmapSca..>2013-07-30 08:20 18K 
[   ]acmaglev.mp 2013-07-30 08:20 821  
[   ]acoplanv.mp 2013-07-30 08:20 2.5K 
[   ]ahoraesglobal.mp 2013-07-30 08:20 26K 
[   ]aledlogo.mp 2013-07-30 08:20 5.3K 
[   ]allgreatideas.mp 2013-07-30 08:20 10K 
[   ]anglinerigorouscircl..>2013-07-30 08:20 3.3K 
[   ]antimattermeteor.mp 2014-08-04 11:30 1.4K 
[   ]avalzero.mp 2013-07-30 08:20 2.3K 
[   ]badshreeyantra.mp 2013-07-30 08:20 1.7K 
[   ]balllauncher.mp 2014-04-02 06:36 4.2K 
[   ]bananadimmer.mp 2013-07-30 08:20 1.8K 
[   ]beautiful00.mp 2014-08-02 09:58 915  
[TXT]bichaepolicia.mp 2013-07-30 08:20 18K 
[   ]brownellips.mp 2013-07-30 08:20 3.6K 
[   ]bstr.mp 2013-07-30 08:20 174  
[   ]bughunt.mp 2013-07-30 08:20 1.2K 
[   ]buildcyclebug.mp 2013-07-30 08:20 7.5K 
[   ]canschemes.mp 2013-07-30 08:20 4.1K 
[   ]cap29res.mp 2013-07-30 08:20 9.4K 
[   ]caratk3edit.mp 2013-07-30 08:20 33K 
[   ]cartaxes.mp 2013-07-30 08:20 630  
[   ]casadopessoal.mp 2013-07-30 08:20 1.6K 
[   ]cellevolve.mp 2013-07-30 08:20 1.7K 
[   ]cinemwork.mp 2013-09-21 14:40 9.2K 
[   ]circlespeedprofile.mp 2013-07-30 08:20 1.0K 
[   ]closingbox.mp 2013-07-30 08:20 1.5K 
[   ]cmykropes.mp 2013-07-30 08:20 6.6K 
[   ]cone.mp 2013-07-30 08:20 936  
[   ]conegetready.mp 2013-07-30 08:20 941  
[   ]conicurv.mp 2013-07-30 08:20 3.2K 
[   ]conoscopy.mp 2013-07-30 08:20 7.2K 
[   ]convergingspirals.mp 2013-07-30 08:20 9.9K 
[   ]crossingline.mp 2013-07-30 08:20 4.0K 
[   ]cruztuga.mp 2013-07-30 08:20 725  
[   ]cubicfacecentered.mp 2013-07-30 08:20 2.6K 
[   ]cubicfigures.mp 2013-07-30 08:20 799  
[   ]cubicstructurefcc.mp 2013-07-30 08:20 1.6K 
[   ]cubicstructures.mp 2013-07-30 08:20 9.3K 
[   ]cylimple.mp 2013-07-30 08:20 1.1K 
[   ]cylinderborders.mp 2014-07-01 11:14 1.4K 
[TXT]daliasensor.mp 2013-07-30 08:20 2.0K 
[   ]decorstatement.mp 2013-07-30 08:20 498  
[   ]defaultcmr.mp 2013-07-30 08:20 714  
[   ]deperspective.mp 2013-07-30 08:20 2.5K 
[   ]derivondatriang.mp 2013-07-30 08:20 1.9K 
[   ]diameters.mp 2013-07-30 08:20 898  
[   ]directfonts.mp 2013-07-30 08:20 449  
[   ]doitnow.mp 2013-07-30 08:20 1.0K 
[   ]downloadicon.mp 2013-07-30 08:20 2.1K 
[   ]dreamhouse.mp 2011-08-29 04:54 5.3K 
[   ]durgayantra.mp 2013-07-30 08:20 4.9K 
[   ]eemcsblabla.mp 2013-07-30 08:20 27K 
[   ]electricpotential.mp 2013-07-30 08:20 2.5K 
[   ]electrospiral.mp 2013-07-30 08:20 1.0K 
[   ]ellipticextrusionpre..>2013-07-30 08:20 628  
[   ]ellipticprism.mp 2013-07-30 08:20 1.0K 
[   ]ellipticproperties.mp 2013-07-30 08:20 1.1K 
[   ]elliptictable.mp 2013-07-30 08:20 2.1K 
[   ]ellipticthing.mp 2013-07-30 08:20 1.1K 
[   ]embroncordada.mp 2013-07-30 08:20 1.0K 
[   ]emptylines.mp 2013-07-30 08:20 438  
[   ]equilatrianglelines.mp 2013-07-30 08:20 814  
[   ]equilibriodetorques.mp 2013-07-30 08:20 1.4K 
[   ]esteveslogo.mp 2013-07-30 08:20 864  
[   ]experimental.mp 2013-07-30 08:20 5.2K 
[   ]experimental2Dsetup.mp 2013-07-30 08:20 5.6K 
[   ]f1aula03.mp 2013-07-30 08:20 3.2K 
[   ]f1aula05.mp 2013-07-30 08:20 3.0K 
[   ]fakehole.mp 2013-07-30 08:20 1.3K 
[   ]fallinthewind.mp 2014-08-20 07:15 2.4K 
[   ]featpostlogo.mp 2013-07-30 08:20 419  
[   ]ffcbob.mp 2013-07-30 08:20 2.5K 
[   ]fieldlines.mp 2013-07-30 08:20 1.3K 
[   ]fieldlinesnorma.mp 2013-07-30 08:20 2.4K 
[   ]fieldlinesnormapaper.mp2013-07-30 08:20 4.4K 
[   ]fieldlinesnormapaper..>2013-07-30 08:20 3.1K 
[   ]fis1prex.mp 2013-07-30 08:20 6.4K 
[   ]fis3prex.mp 2013-07-30 08:20 14K 
[   ]fis3prex7.mp 2013-07-30 08:20 4.6K 
[   ]fis3prey.mp 2013-07-30 08:20 4.5K 
[   ]frustum.mp 2013-07-30 08:20 1.1K 
[   ]galvanometro-inducao.mp2013-07-30 08:20 8.3K 
[   ]gausslawframe.mp 2013-07-30 08:20 4.1K 
[TXT]geombasic.mp 2013-07-30 08:20 2.2K 
[   ]geomcasq.mp 2013-07-30 08:20 2.2K 
[TXT]geometricaverage.mp 2014-10-01 12:02 1.2K 
[TXT]geomfiguei.mp 2013-07-30 08:20 2.2K 
[   ]geomfreder.mp 2013-07-30 08:20 3.3K 
[   ]geommine.mp 2013-07-30 08:20 2.9K 
[   ]geomsrinath.mp 2013-07-30 08:20 1.4K 
[   ]gnupost.mp 2013-07-30 08:20 7.6K 
[   ]gnupost3Dlogo.mp 2013-07-30 08:20 3.5K 
[   ]goldenellipse.mp 2013-07-30 08:20 1.6K 
[   ]graphene.mp 2013-07-30 08:20 1.5K 
[   ]graphexample.mp 2013-07-30 08:20 244  
[   ]graphs.mp 2013-07-30 08:20 1.4K 
[   ]halfcirclesfear.mp 2013-07-30 08:20 900  
[   ]hap.mp 2013-07-30 08:20 3.7K 
[   ]heatfromroom.mp 2013-07-30 08:20 2.1K 
[   ]helix.mp 2013-07-30 08:20 518  
[   ]hermitespliknot.mp 2013-07-30 08:20 2.9K 
[   ]hexacylon.mp 2013-07-30 08:20 695  
[   ]hexagonalgrid.mp 2014-07-22 06:31 3.8K 
[   ]hexagonaltrimesh.mp 2013-07-30 08:20 375  
[TXT]hiddenlinegraph.mp 2013-07-30 08:20 1.5K 
[TXT]hiddensurface.mp 2013-07-30 08:20 3.4K 
[   ]hiddensurfaces.mp 2013-07-30 08:20 1.3K 
[   ]iamsorrykarl.mp 2013-07-30 08:20 2.6K 
[   ]inductionbob.mp 2013-07-30 08:20 2.8K 
[   ]integerbars.mp 2013-07-30 08:20 1.2K 
[   ]integratorfigures.mp 2013-07-30 08:20 3.1K 
[   ]interdigitrodes.mp 2013-07-30 08:20 522  
[   ]intersectorus.mp 2014-09-03 13:52 720  
[   ]intersectprolatesphe..>2013-07-30 08:20 677  
[   ]iplaca.mp 2013-07-30 08:20 737  
[   ]jd44.mp 2013-07-30 08:20 3.2K 
[   ]jdbug.mp 2013-07-30 08:20 395  
[   ]joinedemptylines.mp 2013-07-30 08:20 946  
[   ]keplernewtonfeynman.mp 2014-08-20 12:10 2.9K 
[   ]kindofcube.mp 2013-07-30 08:20 1.9K 
[   ]kindofcuber.mp 2013-07-30 08:20 1.7K 
[   ]kopptrammel.mp 2013-07-30 08:20 771  
[   ]labelconstruct.mp 2013-07-30 08:20 531  
[   ]labelinspace.mp 2013-07-30 08:20 632  
[   ]lamarquejaune.mp 2013-07-30 08:20 2.4K 
[   ]lasermachine.mp 2013-07-30 08:20 548  
[   ]latexboxes.mp 2013-07-30 08:20 520  
[   ]lawofcosines.mp 2013-07-30 08:20 4.1K 
[   ]lcurvature.mp 2013-07-30 08:20 3.0K 
[   ]ledlogo.mp 2013-07-30 08:20 5.6K 
[   ]lgc2refractionEdited.mp2014-08-16 10:08 2.7K 
[   ]loglogpaper.mp 2013-07-30 08:20 2.1K 
[   ]logofontest.mp 2013-07-30 08:20 660  
[   ]lowcostgreenhouse.mp 2014-01-07 17:21 1.8K 
[   ]magneticflux.mp 2013-07-30 08:20 2.7K 
[TXT]mainmemtest.mp 2013-07-30 08:20 1.7K 
[   ]manjusha.mp 2013-07-30 08:20 1.5K 
[   ]matricskoc.mp 2013-07-30 08:20 310  
[   ]mce-lng.mp 2013-07-30 08:20 2.6K 
[   ]metalcharge.mp 2013-07-30 08:20 2.5K 
[   ]micostufas.mp 2013-07-30 08:20 1.2K 
[   ]micromu.mp 2013-07-30 08:20 696  
[   ]milimetricpaper.mp 2014-02-26 07:22 1.3K 
[   ]mpfields.mp 2013-07-30 08:20 3.3K 
[   ]mptoolcone.mp 2013-07-30 08:20 1.1K 
[   ]muslimpattern.mp 2013-07-30 08:20 1.7K 
[   ]mypatent.mp 2013-07-30 08:20 7.4K 
[   ]mypatentpieces.mp 2013-07-30 08:20 16K 
[   ]mysquaresectionbar.mp 2013-07-30 08:20 1.1K 
[   ]naoestacionar.mp 2013-07-30 08:20 799  
[   ]naotocanacalote.mp 2013-07-30 08:20 1.6K 
[   ]nembends.mp 2013-07-30 08:20 1.3K 
[   ]nembiaxi.mp 2013-07-30 08:20 1.7K 
[   ]nemdirector.mp 2013-07-30 08:20 2.3K 
[   ]nemquira.mp 2013-07-30 08:20 1.6K 
[   ]nemquirapitch.mp 2013-07-30 08:20 1.9K 
[   ]nemsaddl.mp 2013-07-30 08:20 2.8K 
[   ]nemuniax.mp 2013-07-30 08:20 1.7K 
[   ]newcommunism.mp 2013-07-30 08:20 6.2K 
[   ]newexperimental.mp 2013-07-30 08:20 5.1K 
[   ]nosimples.mp 2013-07-30 08:20 1.7K 
[TXT]nosuspension.mp 2013-07-30 08:20 3.8K 
[   ]nsmetica.mp 2013-07-30 08:20 1.6K 
[   ]nulldefectanglexampl..>2013-07-30 08:20 3.2K 
[TXT]nurbstobeziern.mp 2013-07-30 08:20 7.3K 
[   ]onebigword.mp 2013-07-30 08:20 394  
[   ]optest.mp 2013-07-30 08:20 1.1K 
[   ]optica.mp 2013-07-30 08:20 7.5K 
[TXT]par3Dplotexamples.mp 2013-07-30 08:20 3.4K 
[   ]parabolaonthestage.mp 2014-10-01 11:09 322  
[   ]parafuso.mp 2013-07-30 08:20 3.1K 
[   ]parafusoprojxy.mp 2013-07-30 08:20 1.3K 
[   ]pathernon.mp 2013-07-30 08:20 2.0K 
[   ]pathofstraightline.mp 2013-07-30 08:20 579  
[   ]perspec.mp 2013-07-30 08:20 2.2K 
[   ]photorefer.mp 2013-07-30 08:20 5.4K 
[   ]photoreverse.mp 2013-07-30 08:20 22K 
[   ]pifpaf.mp 2013-07-30 08:20 1.4K 
[   ]pixelgrid.mp 2013-07-30 08:20 861  
[   ]plaintangency.mp 2013-07-30 08:20 2.5K 
[   ]planintersection.mp 2013-07-30 08:20 2.9K 
[TXT]planpht.mp 2013-07-30 08:20 7.0K 
[TXT]polyhedr.mp 2013-07-30 08:20 3.8K 
[   ]positivecharge.mp 2013-07-30 08:20 654  
[   ]potenciadecicloelipt..>2013-07-30 08:20 948  
[   ]probtodooterr.mp 2013-07-30 08:20 1.7K 
[   ]profaux.mp 2013-07-30 08:20 1.7K 
[   ]project.mp 2013-09-26 08:53 2.1K 
[   ]qap.mp 2013-07-30 08:20 3.0K 
[   ]quartertorus.mp 2013-07-30 08:20 1.8K 
[TXT]radiativeforcing.mp 2013-07-30 08:20 5.6K 
[   ]raiodoscirculos.mp 2014-04-01 07:35 2.4K 
[   ]redplanet.mp 2013-07-30 08:20 3.4K 
[   ]reeditedgoodquestion..>2013-07-30 08:20 5.8K 
[   ]resistcircuit.mp 2013-07-30 08:20 1.7K 
[   ]reuleaux.mp 2013-07-30 08:20 752  
[   ]revolipsoid.mp 2013-07-30 08:20 897  
[   ]revolutionparaboloid.mp2014-08-20 09:21 4.5K 
[   ]revolvers.mp 2013-07-30 08:20 5.7K 
[   ]rigorcubo.mp 2013-07-30 08:20 705  
[   ]rigorouscircle.mp 2013-07-30 08:20 1.1K 
[   ]rigorouscone.mp 2013-07-30 08:20 750  
[   ]rigorousdiscSD.mp 2013-07-30 08:20 1.0K 
[   ]rigorousdiscoptions.mp 2013-07-30 08:20 591  
[TXT]rigorousfearpath.mp 2013-07-30 08:20 1.3K 
[   ]rmnbob.mp 2013-07-30 08:20 1.1K 
[   ]roadincline.mp 2013-07-30 08:20 1.7K 
[   ]rodarolaremplaninc.mp 2013-07-30 08:20 1.3K 
[   ]ropepatterns.mp 2013-07-30 08:20 701  
[   ]rosadosventos.mp 2013-08-25 09:28 1.3K 
[   ]rotatnlc.mp 2013-07-30 08:20 1.4K 
[   ]rothexagrid.mp 2013-07-30 08:20 1.0K 
[   ]rungekuttasecond.mp 2013-07-30 08:20 2.7K 
[   ]sal.mp 2013-07-30 08:20 2.3K 
[   ]sap.mp 2013-07-30 08:20 4.6K 
[   ]saturn.mp 2013-07-30 08:20 4.5K 
[   ]sfearschem.mp 2013-07-30 08:20 707  
[   ]sharpraytrace.mp 2013-07-30 08:20 2.0K 
[TXT]signalvertexSD.mp 2013-07-30 08:20 819  
[   ]simplecar.mp 2013-07-30 08:20 423  
[   ]simplecarparam.mp 2013-07-30 08:20 1.6K 
[   ]simplecenterofmass.mp 2013-07-30 08:20 2.6K 
[   ]simplelens.mp 2013-07-30 08:20 3.0K 
[   ]simplependulum.mp 2013-07-30 08:20 1.2K 
[   ]simplexperiment.mp 2013-07-30 08:20 1.9K 
[   ]sincityredesigned.mp 2013-07-30 08:20 13K 
[   ]slingshot.mp 2013-07-30 08:20 1.9K 
[   ]smC.mp 2013-07-30 08:20 5.0K 
[   ]sniperlogo.mp 2013-07-30 08:20 965  
[   ]solarconcentrator.mp 2013-08-14 11:29 1.6K 
[   ]solardish.mp 2013-08-05 14:05 2.7K 
[   ]some2Dvecs.mp 2013-07-30 08:20 1.8K 
[   ]spaceinvader.mp 2013-07-30 08:20 4.9K 
[   ]spatialhalfsfear.mp 2013-07-30 08:20 470  
[   ]spherample.mp 2013-07-30 08:20 1.0K 
[TXT]splineperspective.mp 2013-07-30 08:20 21K 
[   ]splineperspectives.mp 2013-07-30 08:20 7.5K 
[   ]spltwiben.mp 2013-07-30 08:20 1.9K 
[   ]squareanglines.mp 2013-07-30 08:20 247  
[   ]srinathpolineni.mp 2013-07-30 08:20 6.3K 
[   ]stageforthree.mp 2013-07-30 08:20 3.2K 
[   ]statement.mp 2013-07-30 08:20 1.5K 
[   ]statethreelines.mp 2013-07-30 08:20 554  
[   ]steamcamera.mp 2013-07-30 08:20 1.6K 
[   ]strength1defect.mp 2013-07-30 08:20 2.2K 
[   ]symbol.mp 2013-07-30 08:20 2.2K 
[   ]tangency2D.mp 2013-07-30 08:20 1.2K 
[   ]tangencypoint.mp 2013-07-30 08:20 610  
[   ]tdarrow.mp 2013-07-30 08:20 555  
[   ]tdcircarrow.mp 2013-07-30 08:20 528  
[   ]telemira.mp 2013-07-30 08:20 422  
[   ]telheiro.mp 2013-07-30 08:20 2.4K 
[   ]tete.mp 2013-07-30 08:20 341  
[   ]tetrapodes.mp 2013-07-30 08:20 3.7K 
[   ]theHURD.mp 2013-07-30 08:20 8.5K 
[   ]thearchicon.mp 2013-07-30 08:20 1.7K 
[   ]thethreekindsofpersp..>2013-07-30 08:20 6.0K 
[   ]thunderproblem.mp 2013-07-30 08:20 778  
[   ]tiposdetrans.mp 2013-07-30 08:20 1.6K 
[   ]tiposdetransb.mp 2013-07-30 08:20 1.3K 
[   ]tiposdetranst.mp 2013-07-30 08:20 825  
[   ]toro4transit.mp 2013-07-30 08:20 15K 
[TXT]torus.mp 2014-10-01 15:38 8.2K 
[   ]torusexperiment.mp 2014-03-22 18:30 5.5K 
[   ]trajectoryline.mp 2013-07-30 08:20 1.9K 
[   ]trebuchet.mp 2014-09-04 09:41 642  
[TXT]treecarbonedited.mp 2013-07-30 08:20 49K 
[   ]trianglecenterofmass.mp2013-07-30 08:20 847  
[   ]triangulartrimesh.mp 2013-07-30 08:20 790  
[   ]trig.mp 2013-07-30 08:20 1.6K 
[   ]trigonometry.mp 2013-07-30 08:20 2.4K 
[   ]troncoconedef.mp 2013-07-30 08:20 1.1K 
[   ]tropicalglobe.mp 2013-07-30 08:20 2.8K 
[   ]troysfear.mp 2013-07-30 08:20 3.0K 
[   ]tshirtfig.mp 2013-07-30 08:20 966  
[TXT]tuftescatter.mp 2013-07-30 08:20 2.4K 
[   ]twistflat.mp 2013-07-30 08:20 1.4K 
[   ]twistnlc.mp 2013-07-30 08:20 1.4K 
[   ]twistroundbiax.mp 2013-07-30 08:20 1.7K 
[   ]twoDcolision.mp 2013-09-26 07:40 1.5K 
[   ]twocyclestogether.mp 2013-07-30 08:20 3.1K 
[   ]twoholes.mp 2013-07-30 08:20 873  
[   ]twoplustwo.mp 2013-07-30 08:20 1.9K 
[   ]twosolarpanels.mp 2014-06-19 16:23 2.4K 
[   ]twoupcones.mp 2013-07-30 08:20 1.1K 
[TXT]ubhtransients.mp 2013-07-30 08:20 3.4K 
[TXT]ultraeye.mp 2013-07-30 08:20 354  
[   ]ultraimprovertex.mp 2013-07-30 08:20 1.5K 
[   ]unperfection.mp 2013-07-30 08:20 1.7K 
[   ]unperfectionremoved.mp 2013-07-30 08:20 760  
[   ]vanallenbelt.mp 2013-07-30 08:20 1.2K 
[   ]verygoodcone.mp 2013-07-30 08:20 647  
[   ]wwfpmp.mp 2013-07-30 08:20 14K 
[   ]xcmplaca2buraquads.mp 2013-07-30 08:20 1.6K 
[   ]xraycamera.mp 2013-07-30 08:20 2.7K