Name↓ | Last Modified: | Size: | Type: |
---|---|---|---|
../ | - | Directory | |
infix-RPN.sty | 2005-May-16 11:32:00 | 0.1K | application/octet-stream |
infix-RPN.tex | 2005-May-16 12:22:00 | 12.7K | application/x-tex |
pst-infixplot-doc.ps | 2005-May-16 12:28:00 | 141.4K | application/postscript |
pst-infixplot-doc.tex | 2005-May-16 12:27:00 | 7.4K | application/x-tex |
pst-infixplot.pdf | 2005-May-16 12:28:00 | 179.8K | application/pdf |
pst-infixplot.sty | 2004-Jul-14 12:43:00 | 0.1K | application/octet-stream |
pst-infixplot.tex | 2004-Jul-14 16:27:00 | 1.6K | application/x-tex |
README | 2004-Jul-14 17:49:00 | 0.3K | text/plain;charset=utf-8 |
Plotting functions with pst-plot is very powerful but sometimes difficult to learn since the syntax of \psplot and \parametricplot requires some PostScript knowledge. What infix-RPN and pst-infixplot styles intend to do is to simplify the usage of pst-plot for the beginner, providing macro commands that convert natural mathematical expressions to PS syntax.