Name↓ | Last Modified: | Size: | Type: |
---|---|---|---|
../ | - | Directory | |
example-pdf.tex | 2020-Mar-19 18:52:33 | 0.4K | application/x-tex |
example.gnuplot | 2013-Nov-28 09:07:10 | 0.1K | application/octet-stream |
gnuplottex.dtx | 2020-Apr-06 20:31:11 | 34.9K | application/octet-stream |
gnuplottex.ins | 2013-Nov-28 09:07:10 | 3.6K | application/octet-stream |
gnuplottex.pdf | 2020-Apr-06 20:31:44 | 408.9K | application/pdf |
gpl.txt | 2013-Nov-28 09:32:28 | 14.8K | text/plain;charset=utf-8 |
README | 2013-Nov-28 09:07:10 | 0.1K | text/plain;charset=utf-8 |
SomeValuesForGnuplot.txt | 2013-Nov-28 09:07:10 | 0.1K | text/plain;charset=utf-8 |
This package allows you to include gnuplot graphs in your LaTeX files. Gnuplot is a versatile plotting package. More information can be found at http://www.gnuplot.info/. Licensed under the GPL.