Name↓ | Last Modified: | Size: | Type: |
---|---|---|---|
../ | - | Directory | |
color.tex | 1994-Jan-26 00:00:00 | 69.9K | application/x-tex |
color300dpi.ps.gz | 1994-Jan-26 00:00:00 | 76.6K | application/gzip |
color600dpi.ps.gz | 1994-Jan-26 00:00:00 | 123.1K | application/gzip |
colorrap.sty.gz | 1994-Jan-26 00:00:00 | 2.6K | application/gzip |
colorrgb.tex | 1994-Jan-26 00:00:00 | 64.5K | application/x-tex |
mancolor.sty.gz | 1994-Jan-26 00:00:00 | 2.4K | application/gzip |
README | 1994-Jan-26 00:00:00 | 0.3K | text/plain;charset=utf-8 |
This is ColorRGB.TeX (Release 3.3) a new macro set to handle color in TeX documents: -color300dpi.ps:user guide in Postscript format. -color600dpi.ps:user guide in Postscript format high resolution. -color.tex:user guide source (written in french). -colorrgb.tex:set of color macros. -colorrap.sty, mancolor.sty:style TeX files. have Fun........